Summary
The house which was most recently sold was NEWLANDS STATION ROAD, this sold on 13 Dec 2023 for £1,815,000
The postcodes for STATION ROAD are RG9 3NY, RG9 1BB, RG9 3JR, RG9 1AT, RG9 3JS, RG9 1AY, RG9 1AF, RG9 1BS , RG9 1AZ, RG9 1BS, RG9 3JP
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 STATION ROAD Detached £295,000 23 Jun 1999
HEWGATE COURT 2 STATION ROAD Flats/Maisonettes £230,000 17 Aug 2009
5B STATION ROAD Flats/Maisonettes , 40 m2 £196,000 25 Oct 2013
5 STATION ROAD Flats/Maisonettes £675,000 29 Jun 2021
5C STATION ROAD Flats/Maisonettes , 76 m2 £394,500 6 Apr 2017
6A STATION ROAD Flats/Maisonettes , 52 m2 £250,000 2 Jul 2014
FLAT 1 7 STATION ROAD Flats/Maisonettes , 119 m2 £615,000 10 May 2023
FLAT 2 7 STATION ROAD Flats/Maisonettes , 41 m2 £247,500 11 Aug 2015
FLAT 3 7 STATION ROAD Flats/Maisonettes , 74 m2 £89,950 31 Oct 1997
FLAT 1 9 STATION ROAD , 126 m2 £600,000 26 Sep 2017
FLAT 1 9 STATION ROAD Flats/Maisonettes , 126 m2 £600,000 26 Sep 2017
FLAT 3 9 STATION ROAD Flats/Maisonettes , 51 m2 £360,000 21 Jul 2017
FLAT 1 11 STATION ROAD Flats/Maisonettes , 105 m2 £389,950 19 Oct 2012
FLAT 2 11 STATION ROAD Flats/Maisonettes , 40 m2 £69,500 19 Dec 1997
FLAT 3 11 STATION ROAD Flats/Maisonettes , 83 m2 £290,000 9 May 2014
17 STATION ROAD Terraced , 153 m2 £627,000 16 Apr 2014
18 STATION ROAD Flats/Maisonettes £89,500 22 May 1997
18A STATION ROAD Detached £105,000 23 Dec 1998
19A STATION ROAD Terraced £110,000 16 Jan 2006
19 STATION ROAD £520,000 27 Feb 2015
41A STATION ROAD Flats/Maisonettes , 91 m2 £590,000 3 Apr 2018
41 STATION ROAD £590,000 3 Apr 2018
51 STATION ROAD £700,000 29 Jan 2016
BANKSIA STATION ROAD Detached £735,000 23 Jan 2004
BASKERVILLE ARMS STATION ROAD £1,350,000 10 Nov 2022
BELL HOUSE STATION ROAD Detached £850,000 17 Jun 2020
BOWLAND STATION ROAD Detached £299,000 21 Sep 1999
CHERRYTON STATION ROAD Detached £1,280,000 7 Jul 2023
4 CHERWELL HOUSE, 43 STATION ROAD Flats/Maisonettes , 119 m2 £700,000 25 Apr 2020
APARTMENT 8 CHERWELL HOUSE, 43 STATION ROAD Flats/Maisonettes £1,100,000 6 Sep 2019
7 CHERWELL HOUSE, 43 STATION ROAD Flats/Maisonettes , 108 m2 £1,000,000 26 Jul 2019
2 CHERWELL HOUSE, 43 STATION ROAD Flats/Maisonettes , 139 m2 £950,000 23 Dec 2019
6 CHERWELL HOUSE, 43 STATION ROAD Flats/Maisonettes , 119 m2 £950,000 23 Jul 2019
1 CHERWELL HOUSE, 43 STATION ROAD Flats/Maisonettes , 101 m2 £675,000 30 Sep 2019
3 CHERWELL HOUSE, 43 STATION ROAD Flats/Maisonettes , 116 m2 £700,000 5 Jun 2020
5 CHERWELL HOUSE, 43 STATION ROAD Flats/Maisonettes , 116 m2 £700,000 25 Apr 2020
CHESTNUT HOUSE STATION ROAD Detached £380,750 11 Jun 1997
CHILTERN HOUSE, 45 STATION ROAD Detached £1,615,625 15 Dec 2000
CHILTERN LODGE STATION ROAD Detached £1,200,000 17 May 2006
DRAGON COURT, 15 STATION ROAD Terraced £575,000 12 Nov 2020
FERNLEIGH STATION ROAD £400,000 3 Oct 2017
FOXDALE STATION ROAD Detached £1,580,000 12 Dec 2018
FLAT 31 HALLMARK HOUSE STATION ROAD Flats/Maisonettes £205,000 23 May 2008
FLAT 27 HALLMARK HOUSE STATION ROAD Flats/Maisonettes £220,000 23 May 2008
FLAT 26 HALLMARK HOUSE STATION ROAD Flats/Maisonettes £205,000 23 May 2008
FLAT 29 HALLMARK HOUSE STATION ROAD Flats/Maisonettes £220,000 23 May 2008
FLAT 25 HALLMARK HOUSE STATION ROAD Flats/Maisonettes £210,000 23 May 2008
FLAT 30 HALLMARK HOUSE STATION ROAD Flats/Maisonettes £220,000 23 May 2008
FLAT 28 HALLMARK HOUSE STATION ROAD Flats/Maisonettes £210,000 23 May 2008
HAMPSTEAD STATION ROAD Semi-Detached £375,000 28 Oct 2008
14 HEWGATE COURT STATION ROAD Flats/Maisonettes , 77 m2 £340,000 24 Jul 2015
6 HEWGATE COURT STATION ROAD Flats/Maisonettes , 74 m2 £249,000 18 Oct 2010
7 HEWGATE COURT STATION ROAD Flats/Maisonettes , 68 m2 £228,000 4 Nov 2010
12 HEWGATE COURT STATION ROAD Terraced , 77 m2 £170,000 12 Jul 2002
2 HEWGATE COURT STATION ROAD Flats/Maisonettes , 72 m2 £325,000 28 Jul 2014
3 HEWGATE COURT STATION ROAD Flats/Maisonettes , 73 m2 £250,000 23 Nov 2017
4 HEWGATE COURT STATION ROAD Flats/Maisonettes £225,000 28 Apr 2006
9 HEWGATE COURT STATION ROAD Flats/Maisonettes , 74 m2 £230,000 16 Nov 2009
11 HEWGATE COURT STATION ROAD Flats/Maisonettes £345,000 28 Jun 2021
15 HEWGATE COURT STATION ROAD Flats/Maisonettes , 76 m2 £240,000 18 Jan 2007
HOLLY HOUSE STATION ROAD Detached £1,425,000 24 Mar 2006
HOLME STATION ROAD Detached £600,000 26 Apr 2006
ISIS HOUSE, 43 STATION ROAD Detached £955,000 24 Aug 1998
LITTLE HOLME STATION ROAD Semi-Detached £752,500 19 Sep 2008
LONG ACRE STATION ROAD Detached £2,125,000 4 Aug 2008
LYNDHURST STATION ROAD Detached £365,000 30 Oct 1998
MAYBURY HOUSE STATION ROAD Detached £640,000 1 Apr 2008
MINSTEAD STATION ROAD Detached £375,000 14 Nov 2003
NEWLANDS STATION ROAD Detached £1,815,000 13 Dec 2023
22 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 67 m2 £435,000 20 May 2016
21 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 66 m2 £420,000 24 Mar 2016
12 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 66 m2 £340,000 25 Jun 2010
18 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 99 m2 £599,000 29 Nov 2013
23 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 95 m2 £640,000 29 Jan 2010
19 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 61 m2 £480,000 1 Dec 2017
32 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 108 m2 £655,000 25 Apr 2014
4 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 71 m2 £670,000 7 Jan 2019
28 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 96 m2 £575,000 28 Jun 2010
20 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 103 m2 £555,000 22 Jun 2010
3 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 50 m2 £400,000 14 Jul 2016
36 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 187 m2 £1,275,000 21 Sep 2023
39 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 255 m2 £1,216,000 30 Jun 2010
24 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 159 m2 £812,500 27 Jan 2014
26 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 95 m2 £555,000 29 Jun 2010
9 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 78 m2 £642,500 16 Dec 2015
14 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 76 m2 £565,000 1 May 2018
46 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 62 m2 £295,000 5 Nov 2010
5 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 85 m2 £720,000 5 Oct 2018
34 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 63 m2 £310,000 29 Jun 2010
33 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 108 m2 £660,000 30 Jun 2010
44 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 105 m2 £525,000 22 Oct 2010
13 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 95 m2 £499,000 31 Aug 2010
40 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 126 m2 £925,000 20 Sep 2021
6 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 80 m2 £575,000 15 Jan 2016
31 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 74 m2 £377,500 30 Jun 2010
27 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 138 m2 £1,205,000 22 Aug 2019
16 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 101 m2 £525,000 27 Sep 2021
30 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 98 m2 £595,000 30 Jan 2018
29 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 55 m2 £310,000 29 Jun 2010
38 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 179 m2 £995,000 30 Jun 2010
41 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 77 m2 £553,500 15 Apr 2014
43 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 145 m2 £860,000 26 Apr 2019
8 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 83 m2 £550,000 31 Mar 2015
9 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes £410,000 25 Jun 2010
42 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 105 m2 £545,000 31 Aug 2010
1 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 58 m2 £480,000 9 Mar 2018
10 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 91 m2 £560,000 22 Jun 2010
45 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes £395,000 30 Sep 2021
2 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 62 m2 £400,000 10 Apr 2015
11 PERPETUAL HOUSE STATION ROAD Flats/Maisonettes , 71 m2 £385,000 30 Jun 2010
RIVERS REACH STATION ROAD Detached £640,000 14 Sep 2006
ROSE LAWN STATION ROAD Detached £265,000 30 Sep 1996
ROYAL HOUSE STATION ROAD £600,000 30 Apr 2019
10 ROYAL MANSIONS STATION ROAD Flats/Maisonettes , 185 m2 £1,267,850 5 Jun 2023
5 ROYAL MANSIONS STATION ROAD Flats/Maisonettes , 75 m2 £250,000 19 Nov 2015
3 ROYAL MANSIONS STATION ROAD Flats/Maisonettes , 88 m2 £176,000 10 Sep 1998
7 ROYAL MANSIONS STATION ROAD Flats/Maisonettes , 84 m2 £625,000 1 Dec 2020
1A ROYAL MANSIONS STATION ROAD Flats/Maisonettes £325,000 25 Aug 2006
11 ROYAL MANSIONS STATION ROAD Flats/Maisonettes , 118 m2 £650,000 9 Jun 2017
6 ROYAL MANSIONS STATION ROAD Flats/Maisonettes , 130 m2 £500,000 3 Jun 2011
1 ROYAL MANSIONS STATION ROAD Flats/Maisonettes , 145 m2 £946,000 27 Jan 2017
8 ROYAL MANSIONS STATION ROAD Flats/Maisonettes , 98 m2 £750,000 31 Oct 2018
4 ROYAL MANSIONS STATION ROAD Flats/Maisonettes £550,000 30 May 2006
SAFFRONS STATION ROAD Detached £2,225,000 29 Apr 2022
SILVER LEAS STATION ROAD Detached £1,115,000 14 Jul 2017
SIPLAK HOUSE STATION ROAD Detached £455,000 16 Oct 2000
STATION HOUSE STATION ROAD Detached £640,000 25 Aug 2006
SUITE 204 THE HUB STATION ROAD £179,103 6 Jul 2018
SWINBROOK STATION ROAD Detached £1,445,000 8 May 2015
TAYNISH STATION ROAD Detached £400,000 26 Jun 2003
THAMESFIELD STATION ROAD Detached £740,000 27 Feb 2007
THE CHASE STATION ROAD Detached £595,000 15 Jun 2010
THE CROFT STATION ROAD Detached £575,000 22 Jul 2005
THE GABLES STATION ROAD Detached £1,800,000 23 Apr 2019
WAYN FLETE STATION ROAD Detached £1,220,000 25 Aug 2016
WINDMILL HOUSE, 37 - 39 STATION ROAD Terraced £280,000 23 Mar 2004